Тренды
One screen for what's heating up across crypto: demand by niche, deduplicated alerts, market pulse (DeFi/macro/flows/equities), new launches, and news-topic density. Jump to a section:
Niche scores
Trending niches
| Niche | Score | Dir | Сигналы |
|---|---|---|---|
| Stablecoins & Payment Rails · defi | 23.80 | rising | 1882 |
| Bitcoin & Crypto ETF Flows · crypto | 23.08 | rising | 416 |
| Bitcoin Ecosystem & Institutional Adoption · crypto | 22.92 | rising | 568 |
| SEC Enforcement & Litigation · regulatory | 21.83 | rising | 3010 |
| Startup Funding & Venture Capital · social | 20.44 | stable | 595 |
| Prediction Markets Meet Crypto · fintech | 15.72 | rising | 921 |
| Perp DEX Growth & CEX Displacement · crypto | 13.58 | rising | 668 |
| MiCA & EU Crypto Regulation · regulatory | 13.50 | rising | 400 |
| Solana Ecosystem & Growth · crypto | 10.45 | rising | 309 |
| AI Chips & Hardware Acceleration · hardware | 9.96 | declining | 181 |
| Oracle Networks & Off-Chain Data · infrastructure | 9.90 | rising | 51 |
| Privacy Coins & Confidential Transactions · crypto | 9.18 | rising | 511 |
| NFT Revival & Digital Collectibles · crypto | 7.82 | rising | 66 |
| Crypto Compliance & AML · security | 7.55 | declining | 963 |
| Enterprise Cybersecurity · security | 7.44 | rising | 163 |
| MPC Custody & Wallet Security · security | 6.57 | rising | 20 |
| Memecoins & Community Tokens · crypto | 2.48 | rising | 81 |
| AI Agents & Autonomous Systems · ai | 0.00 | declining | 1182 |
| LLM Infrastructure & Model Serving · ai | 0.00 | declining | 391 |
| AI Coding & Developer Tools · ai | 0.00 | stable | 282 |
Rising niches
| Niche | Score | Dir |
|---|---|---|
| Stablecoins & Payment Rails | 23.80 | rising |
| Bitcoin & Crypto ETF Flows | 23.08 | rising |
| Bitcoin Ecosystem & Institutional Adoption | 22.92 | rising |
| SEC Enforcement & Litigation | 21.83 | rising |
| Prediction Markets Meet Crypto | 15.72 | rising |
| Perp DEX Growth & CEX Displacement | 13.58 | rising |
| MiCA & EU Crypto Regulation | 13.50 | rising |
| Solana Ecosystem & Growth | 10.45 | rising |
| Oracle Networks & Off-Chain Data | 9.90 | rising |
| Privacy Coins & Confidential Transactions | 9.18 | rising |
| NFT Revival & Digital Collectibles | 7.82 | rising |
| Enterprise Cybersecurity | 7.44 | rising |
| MPC Custody & Wallet Security | 6.57 | rising |
| Memecoins & Community Tokens | 2.48 | rising |
| Startup Funding & Venture Capital | 20.44 | stable |
| AI Agents & Autonomous Systems | 0.00 | declining |
| LLM Infrastructure & Model Serving | 0.00 | declining |
| AI Coding & Developer Tools | 0.00 | stable |
| AI Trading & Quantitative Finance | 0.00 | stable |
| Multimodal AI & Vision-Language Models | 0.00 | stable |
Trend alerts
🔔
No active trend alerts
The detector job emits alerts when rules fire; empty is normal on a quiet day.
Рыночный пульс
DEX trending
| # | Pair | Источник | Chain | Vol 24h USD | Обновлено |
|---|---|---|---|---|---|
| 1 | GITLAWB / WETH | geckoterminal | base | %!f(*float64=0xc01f5d2118) | 05-26 15:48 |
| 1 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc01f5d2160) | 05-26 15:48 |
| 1 | HOPPY / SOL | geckoterminal | solana | %!f(*float64=0xc01f5d21b0) | 05-26 15:48 |
| 1 | lw3A_BHwwN04ZL39 | dexscreener | solana | — | 05-26 15:48 |
| 2 | MYTHOS / WETH | geckoterminal | base | %!f(*float64=0xc01f5d2220) | 05-26 15:48 |
| 2 | grail / SOL | geckoterminal | solana | %!f(*float64=0xc01f5d2270) | 05-26 15:48 |
| 2 | SPCX / WETH | geckoterminal | eth | %!f(*float64=0xc01f5d22c8) | 05-26 15:48 |
| 2 | 0ZoQRHi5UsFFyorY | dexscreener | solana | — | 05-26 15:48 |
| 3 | CARDS / USDC | geckoterminal | solana | %!f(*float64=0xc01f5d2340) | 05-26 15:48 |
| 3 | NEAR / USDC 0.3% | geckoterminal | eth | %!f(*float64=0xc01f5d2388) | 05-26 15:48 |
| 3 | AAI / WETH | geckoterminal | base | %!f(*float64=0xc01f5d23e0) | 05-26 15:48 |
| 3 | 1774d97d06b6d4d19265ee7662cff81923740... | dexscreener | solana | — | 05-26 15:48 |
| 4 | TROLL / SOL | geckoterminal | solana | %!f(*float64=0xc01f5d2450) | 05-26 15:48 |
| 4 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc01f5d2498) | 05-26 15:48 |
| 4 | WAKE / WETH | geckoterminal | base | %!f(*float64=0xc01f5d24e0) | 05-26 15:48 |
| 4 | SncgiP_WyfGTszrk | dexscreener | base | — | 05-26 15:48 |
| 5 | KTA / WETH | geckoterminal | base | %!f(*float64=0xc01f5d2560) | 05-26 15:48 |
| 5 | SERV / WETH 1% | geckoterminal | eth | %!f(*float64=0xc01f5d25a8) | 05-26 15:48 |
| 5 | GENWEALTH / SOL | geckoterminal | solana | %!f(*float64=0xc01f5d2608) | 05-26 15:48 |
| 5 | 1ZFbZFasmNPu84B4 | dexscreener | solana | — | 05-26 15:48 |
DeFi summary
измерено| Total TVL | $0 |
|---|---|
| Стейблкоины | $0 |
| DEX vol 24h | $0 |
| Top protocol | — |
| Обновлено | 2026-06-28 00:27 UTC |
Макро
измерено| Fed rate | 0.00% |
|---|---|
| CPI | 0.00 |
| M2 | $0B |
| 10Y | 0.00% |
| Обновлено | 2026-06-28 00:27 UTC |
Exchange flows
пусто⇄
Exchange flows temporarily unavailable
Source temporarily unavailable (external CryptoQuant connection limit/403 or related relay is not configured).
Equities watchlist
измерено| Символ | Company | Цена | Change | Sector | P/E | Mkt cap |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $283.78 | 3.14% | Технологии | 34.23 | 4.17T |
| MSFT | Microsoft Corporation | $372.97 | 5.71% | Технологии | 22.13 | 2.77T |
| NVDA | NVIDIA Corporation | $192.53 | -1.64% | Технологии | 29.35 | 4.66T |
| AMZN | Amazon.com, Inc. | $232.69 | 2.50% | Потребительский цикл | 27.41 | 2.50T |
| GOOGL | Alphabet Inc. | $337.39 | -1.84% | Communication Services | 25.48 | 4.08T |
| META | Meta Platforms, Inc. | $550.25 | 1.36% | Communication Services | 19.68 | 1.40T |
| TSLA | Tesla, Inc. | $379.71 | 1.22% | Потребительский цикл | 315.48 | 1.43T |
| SPY | State Street SPDR S&P 500 ETF | $728.99 | -0.72% | Финансовые услуги | — | 764.11B |
Source: Financial Modeling Prep snapshot relay
Launches & velocity
Product Hunt
🚀
No Product Hunt launches
Collector output lands here when the Product Hunt ingest is active.
Enrichment scores
✨
No enrichment scores
Growth and mention composites need enrichment rows in AI OS.
News topic timeline
| Day | Topic | Count |
|---|---|---|
| 2026-06-21 | AI | 4 |
| 2026-06-21 | Криптовалюта | 15 |
| 2026-06-21 | Финансирование | 2 |
| 2026-06-21 | Другое | 63 |
| 2026-06-21 | Стартапы | 2 |
| 2026-06-22 | AI | 4 |
| 2026-06-22 | Криптовалюта | 91 |
| 2026-06-22 | Финансирование | 4 |
| 2026-06-22 | Рынок | 1 |
| 2026-06-22 | Другое | 59 |
| 2026-06-22 | Стартапы | 3 |
| 2026-06-23 | AI | 6 |
| 2026-06-23 | Криптовалюта | 89 |
| 2026-06-23 | Финансирование | 1 |
| 2026-06-23 | Рынок | 1 |
| 2026-06-23 | Другое | 64 |
| 2026-06-23 | Стартапы | 1 |
| 2026-06-24 | AI | 7 |
| 2026-06-24 | Криптовалюта | 84 |
| 2026-06-24 | Финансирование | 2 |
| 2026-06-24 | Другое | 52 |
| 2026-06-24 | Безопасность | 1 |
| 2026-06-24 | Стартапы | 4 |
| 2026-06-25 | AI | 5 |
| 2026-06-25 | Криптовалюта | 61 |
| 2026-06-25 | Финансирование | 3 |
| 2026-06-25 | Другое | 50 |
| 2026-06-25 | Стартапы | 4 |
| 2026-06-26 | AI | 11 |
| 2026-06-26 | Криптовалюта | 52 |
| 2026-06-26 | Финансирование | 2 |
| 2026-06-26 | Другое | 49 |
| 2026-06-26 | Безопасность | 1 |
| 2026-06-26 | Стартапы | 5 |
| 2026-06-27 | AI | 3 |
| 2026-06-27 | Криптовалюта | 14 |
| 2026-06-27 | Финансирование | 1 |
| 2026-06-27 | Другое | 42 |
| 2026-06-27 | Безопасность | 1 |
| 2026-06-27 | Стартапы | 2 |