Trends
One screen for what's heating up across crypto: demand by niche, deduplicated alerts, market pulse (DeFi/macro/flows/equities), new launches, and news-topic density. Jump to a section:
Niche scores
Trending niches
| Niche | Score | Dir | Signals |
|---|---|---|---|
| AI Chips & Hardware Acceleration · hardware | 28.19 | rising | 181 |
| Crypto Compliance & AML · security | 24.63 | rising | 1065 |
| Startup Funding & Venture Capital · social | 23.08 | rising | 608 |
| MEV & Block Builders · crypto | 22.40 | rising | 1128 |
| SEC Enforcement & Litigation · regulatory | 21.94 | rising | 3088 |
| DAOs & On-Chain Governance · crypto | 21.69 | rising | 326 |
| Solana Ecosystem & Growth · crypto | 19.11 | rising | 339 |
| Prediction Markets Meet Crypto · fintech | 18.06 | rising | 999 |
| Stablecoins & Payment Rails · defi | 12.14 | stable | 1862 |
| LLM Infrastructure & Model Serving · ai | 10.68 | stable | 394 |
| Oracle Networks & Off-Chain Data · infrastructure | 10.29 | rising | 51 |
| Privacy Coins & Confidential Transactions · crypto | 9.78 | rising | 511 |
| Perp DEX Growth & CEX Displacement · crypto | 9.75 | rising | 762 |
| AI Agents & Autonomous Systems · ai | 9.31 | stable | 1170 |
| MiCA & EU Crypto Regulation · regulatory | 8.61 | declining | 391 |
| Bitcoin & Crypto ETF Flows · crypto | 8.45 | stable | 442 |
| NFT Revival & Digital Collectibles · crypto | 7.82 | rising | 66 |
| Crypto Banking & TradFi Integration · regulatory | 6.58 | rising | 68 |
| Bitcoin Ecosystem & Institutional Adoption · crypto | 3.23 | stable | 599 |
| AI Coding & Developer Tools · ai | 0.00 | stable | 290 |
Rising niches
| Niche | Score | Dir |
|---|---|---|
| AI Chips & Hardware Acceleration | 28.19 | rising |
| Crypto Compliance & AML | 24.63 | rising |
| Startup Funding & Venture Capital | 23.08 | rising |
| MEV & Block Builders | 22.40 | rising |
| SEC Enforcement & Litigation | 21.94 | rising |
| DAOs & On-Chain Governance | 21.69 | rising |
| Solana Ecosystem & Growth | 19.11 | rising |
| Prediction Markets Meet Crypto | 18.06 | rising |
| Oracle Networks & Off-Chain Data | 10.29 | rising |
| Privacy Coins & Confidential Transactions | 9.78 | rising |
| Perp DEX Growth & CEX Displacement | 9.75 | rising |
| NFT Revival & Digital Collectibles | 7.82 | rising |
| Crypto Banking & TradFi Integration | 6.58 | rising |
| AI Agents & Autonomous Systems | 9.31 | stable |
| LLM Infrastructure & Model Serving | 10.68 | stable |
| MiCA & EU Crypto Regulation | 8.61 | declining |
| Bitcoin & Crypto ETF Flows | 8.45 | stable |
| Stablecoins & Payment Rails | 12.14 | stable |
| Bitcoin Ecosystem & Institutional Adoption | 3.23 | stable |
| AI Coding & Developer Tools | 0.00 | stable |
Trend alerts
🔔
No active trend alerts
The detector job emits alerts when rules fire; empty is normal on a quiet day.
Market pulse
DEX trending
| # | Pair | Source | Chain | Vol 24h USD | Updated |
|---|---|---|---|---|---|
| 1 | GITLAWB / WETH | geckoterminal | base | %!f(*float64=0xc01e22c1c8) | 05-26 15:48 |
| 1 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc01e22c210) | 05-26 15:48 |
| 1 | HOPPY / SOL | geckoterminal | solana | %!f(*float64=0xc01e22c260) | 05-26 15:48 |
| 1 | lw3A_BHwwN04ZL39 | dexscreener | solana | — | 05-26 15:48 |
| 2 | MYTHOS / WETH | geckoterminal | base | %!f(*float64=0xc01e22c2d0) | 05-26 15:48 |
| 2 | grail / SOL | geckoterminal | solana | %!f(*float64=0xc01e22c320) | 05-26 15:48 |
| 2 | SPCX / WETH | geckoterminal | eth | %!f(*float64=0xc01e22c368) | 05-26 15:48 |
| 2 | 0ZoQRHi5UsFFyorY | dexscreener | solana | — | 05-26 15:48 |
| 3 | CARDS / USDC | geckoterminal | solana | %!f(*float64=0xc01e22c400) | 05-26 15:48 |
| 3 | NEAR / USDC 0.3% | geckoterminal | eth | %!f(*float64=0xc01e22c448) | 05-26 15:48 |
| 3 | AAI / WETH | geckoterminal | base | %!f(*float64=0xc01e22c490) | 05-26 15:48 |
| 3 | 1774d97d06b6d4d19265ee7662cff81923740... | dexscreener | solana | — | 05-26 15:48 |
| 4 | TROLL / SOL | geckoterminal | solana | %!f(*float64=0xc01e22c500) | 05-26 15:48 |
| 4 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc01e22c548) | 05-26 15:48 |
| 4 | WAKE / WETH | geckoterminal | base | %!f(*float64=0xc01e22c590) | 05-26 15:48 |
| 4 | SncgiP_WyfGTszrk | dexscreener | base | — | 05-26 15:48 |
| 5 | KTA / WETH | geckoterminal | base | %!f(*float64=0xc01e22c600) | 05-26 15:48 |
| 5 | SERV / WETH 1% | geckoterminal | eth | %!f(*float64=0xc01e22c648) | 05-26 15:48 |
| 5 | GENWEALTH / SOL | geckoterminal | solana | %!f(*float64=0xc01e22c698) | 05-26 15:48 |
| 5 | 1ZFbZFasmNPu84B4 | dexscreener | solana | — | 05-26 15:48 |
DeFi summary
measured| Total TVL | $0 |
|---|---|
| Stablecoins | $0 |
| DEX vol 24h | $0 |
| Top protocol | — |
| Updated | 2026-06-27 02:27 UTC |
Macro
measured| Fed rate | 0.00% |
|---|---|
| CPI | 0.00 |
| M2 | $0B |
| 10Y | 0.00% |
| Updated | 2026-06-27 02:27 UTC |
Exchange flows
empty⇄
Exchange flows temporarily unavailable
Source temporarily unavailable (external CryptoQuant connection limit/403 or related relay is not configured).
Equities watchlist
measured| Symbol | Company | Price | Change | Sector | P/E | Mkt cap |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $283.78 | 3.14% | Technology | 34.23 | 4.17T |
| MSFT | Microsoft Corporation | $372.97 | 5.71% | Technology | 22.13 | 2.77T |
| NVDA | NVIDIA Corporation | $192.53 | -1.64% | Technology | 29.35 | 4.66T |
| AMZN | Amazon.com, Inc. | $232.69 | 2.50% | Consumer Cyclical | 27.41 | 2.50T |
| GOOGL | Alphabet Inc. | $337.39 | -1.84% | Communication Services | 25.48 | 4.08T |
| META | Meta Platforms, Inc. | $550.25 | 1.36% | Communication Services | 19.68 | 1.40T |
| TSLA | Tesla, Inc. | $379.71 | 1.22% | Consumer Cyclical | 315.48 | 1.43T |
| SPY | State Street SPDR S&P 500 ETF | $728.99 | -0.72% | Financial Services | — | 764.11B |
Source: Financial Modeling Prep snapshot relay
Launches & velocity
Product Hunt
🚀
No Product Hunt launches
Collector output lands here when the Product Hunt ingest is active.
Enrichment scores
✨
No enrichment scores
Growth and mention composites need enrichment rows in AI OS.
News topic timeline
| Day | Topic | Count |
|---|---|---|
| 2026-06-20 | AI | 1 |
| 2026-06-20 | Crypto | 12 |
| 2026-06-20 | Funding | 4 |
| 2026-06-20 | Other | 56 |
| 2026-06-20 | Startups | 1 |
| 2026-06-21 | AI | 5 |
| 2026-06-21 | Crypto | 16 |
| 2026-06-21 | Funding | 2 |
| 2026-06-21 | Other | 64 |
| 2026-06-21 | Startups | 2 |
| 2026-06-22 | AI | 4 |
| 2026-06-22 | Crypto | 91 |
| 2026-06-22 | Funding | 4 |
| 2026-06-22 | Market | 1 |
| 2026-06-22 | Other | 59 |
| 2026-06-22 | Startups | 3 |
| 2026-06-23 | AI | 6 |
| 2026-06-23 | Crypto | 89 |
| 2026-06-23 | Funding | 1 |
| 2026-06-23 | Market | 1 |
| 2026-06-23 | Other | 64 |
| 2026-06-23 | Startups | 1 |
| 2026-06-24 | AI | 7 |
| 2026-06-24 | Crypto | 84 |
| 2026-06-24 | Funding | 2 |
| 2026-06-24 | Other | 52 |
| 2026-06-24 | Security | 1 |
| 2026-06-24 | Startups | 4 |
| 2026-06-25 | AI | 5 |
| 2026-06-25 | Crypto | 61 |
| 2026-06-25 | Funding | 3 |
| 2026-06-25 | Other | 50 |
| 2026-06-25 | Startups | 4 |
| 2026-06-26 | AI | 9 |
| 2026-06-26 | Crypto | 52 |
| 2026-06-26 | Funding | 2 |
| 2026-06-26 | Other | 48 |
| 2026-06-26 | Security | 1 |
| 2026-06-26 | Startups | 5 |
| 2026-06-27 | Other | 1 |