Tracked equities
| Ticker | Company | Price | Chg% | Mkt Cap | P/E | Sector |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $192.53 | -1.64% | 4.66T | 29.3 | Technology |
| AAPL | Apple Inc. | $283.78 | +3.14% | 4.17T | 34.2 | Technology |
| GOOGL | Alphabet Inc. | $337.39 | -1.84% | 4.08T | 25.5 | Communication Services |
| MSFT | Microsoft Corporation | $372.97 | +5.71% | 2.77T | 22.1 | Technology |
| AMZN | Amazon.com, Inc. | $232.69 | +2.50% | 2.50T | 27.4 | Consumer Cyclical |
| AVGO | Broadcom Inc. | — | — | — | — | Technology |
| TSLA | Tesla, Inc. | $379.71 | +1.22% | 1.43T | 315.5 | Consumer Cyclical |
| META | Meta Platforms, Inc. | $550.25 | +1.36% | 1.40T | 19.7 | Communication Services |
| MU | Micron Technology, Inc. | $1132.33 | -6.69% | — | — | Technology |
| LLY | Eli Lilly and Company | — | — | — | — | Healthcare |
| WMT | Walmart Inc. | — | — | — | — | Consumer Defensive |
| JPM | JPMorgan Chase & Co. | $329.05 | -1.81% | 881.69B | 15.7 | Financial Services |
| AMD | Advanced Micro Devices, Inc. | $521.58 | -2.06% | — | — | Technology |
| SPY | State Street SPDR S&P 500 ETF | $728.99 | -0.72% | 764.11B | — | Financial Services |
| INTC | Intel Corporation | $128.32 | -3.42% | — | — | Technology |
| V | Visa Inc. | $336.23 | +1.73% | 644.49B | 29.3 | Financial Services |
| JNJ | Johnson & Johnson | — | — | — | — | Healthcare |
| XOM | Exxon Mobil Corporation | — | — | — | — | Energy |
| CAT | Caterpillar Inc. | — | — | — | — | Industrials |
| CSCO | Cisco Systems, Inc. | — | — | — | — | Technology |
| ORCL | Oracle Corporation | — | — | — | — | Technology |
| MA | Mastercard Incorporated | — | — | — | — | Financial Services |
| COST | Costco Wholesale Corporation | — | — | — | — | Consumer Defensive |
| BAC | Bank of America Corporation | — | — | — | — | Financial Services |
| UNH | UnitedHealth Group Incorporated | — | — | — | — | Healthcare |
| KO | The Coca-Cola Company | $82.63 | +2.75% | — | — | Consumer Defensive |
| HD | The Home Depot, Inc. | — | — | — | — | Consumer Cyclical |
| CVX | Chevron Corporation | — | — | — | — | Energy |
| MRK | Merck & Co., Inc. | — | — | — | — | Healthcare |
| NFLX | Netflix, Inc. | — | — | — | — | Communication Services |
| TXN | Texas Instruments Incorporated | — | — | — | — | Technology |
| WFC | Wells Fargo & Company | — | — | — | — | Financial Services |
| PLTR | Palantir Technologies Inc. | $112.93 | +5.28% | — | — | Technology |
| QCOM | QUALCOMM Incorporated | — | — | — | — | Technology |
| PEP | PepsiCo, Inc. | — | — | — | — | Consumer Defensive |
| MCD | McDonald's Corporation | — | — | — | — | Consumer Cyclical |
| BA | The Boeing Company | — | — | — | — | Industrials |
| DIS | The Walt Disney Company | — | — | — | — | Communication Services |
| UBER | Uber Technologies, Inc. | $76.20 | +5.47% | — | — | Technology |
| PFE | Pfizer Inc. | — | — | — | — | Healthcare |
| CRM | Salesforce, Inc. | — | — | — | — | Technology |
| ADBE | Adobe Inc. | — | — | — | — | Technology |
| NKE | NIKE, Inc. | — | — | — | — | Consumer Cyclical |
| COIN | Coinbase Global, Inc. | — | — | — | — | Financial Services |
More tickers are added as data coverage grows. See also /investing (the fundamental screen that survives walk-forward), /trading, and crypto markets.