Tracked equities
| Ticker | 公司 | 价格 | Chg% | Mkt Cap | 市盈率 | 行业 |
|---|---|---|---|---|---|---|
| NVDA | 英伟达公司 | $192.53 | -1.64% | 4.66T | 29.3 | 科技 |
| AAPL | 苹果公司 | $283.78 | +3.14% | 4.17T | 34.2 | 科技 |
| GOOGL | Alphabet 公司 | $337.39 | -1.84% | 4.08T | 25.5 | 通信服务 |
| MSFT | 微软公司 | $372.97 | +5.71% | 2.77T | 22.1 | 科技 |
| AMZN | 亚马逊公司 | $232.69 | +2.50% | 2.50T | 27.4 | 非必需消费品 |
| AVGO | Broadcom Inc. | — | — | — | — | 科技 |
| TSLA | 特斯拉公司 | $379.71 | +1.22% | 1.43T | 315.5 | 非必需消费品 |
| META | Meta 平台公司 | $550.25 | +1.36% | 1.40T | 19.7 | 通信服务 |
| MU | Micron Technology, Inc. | $1132.33 | -6.69% | — | — | 科技 |
| LLY | Eli Lilly and Company | — | — | — | — | Healthcare |
| WMT | Walmart Inc. | — | — | — | — | Consumer Defensive |
| JPM | JPMorgan Chase & Co. | $329.05 | -1.81% | 881.69B | 15.7 | 金融服务 |
| AMD | Advanced Micro Devices, Inc. | — | — | — | — | 科技 |
| SPY | State Street SPDR S&P 500 ETF | $728.99 | -0.72% | 767.94B | — | 金融服务 |
| INTC | Intel Corporation | $128.32 | -3.42% | — | — | 科技 |
| V | Visa Inc. | $336.23 | +1.73% | 644.49B | 29.3 | 金融服务 |
| JNJ | Johnson & Johnson | — | — | — | — | Healthcare |
| XOM | Exxon Mobil Corporation | — | — | — | — | Energy |
| CAT | Caterpillar Inc. | — | — | — | — | Industrials |
| CSCO | Cisco Systems, Inc. | — | — | — | — | 科技 |
| ORCL | Oracle Corporation | — | — | — | — | 科技 |
| MA | Mastercard Incorporated | — | — | — | — | 金融服务 |
| COST | Costco Wholesale Corporation | — | — | — | — | Consumer Defensive |
| BAC | Bank of America Corporation | — | — | — | — | 金融服务 |
| UNH | UnitedHealth Group Incorporated | — | — | — | — | Healthcare |
| KO | The Coca-Cola Company | — | — | — | — | Consumer Defensive |
| HD | The Home Depot, Inc. | — | — | — | — | 非必需消费品 |
| CVX | Chevron Corporation | — | — | — | — | Energy |
| MRK | Merck & Co., Inc. | — | — | — | — | Healthcare |
| NFLX | Netflix, Inc. | — | — | — | — | 通信服务 |
| TXN | Texas Instruments Incorporated | — | — | — | — | 科技 |
| WFC | Wells Fargo & Company | — | — | — | — | 金融服务 |
| PLTR | Palantir Technologies Inc. | $112.93 | +5.28% | — | — | 科技 |
| QCOM | QUALCOMM Incorporated | — | — | — | — | 科技 |
| PEP | PepsiCo, Inc. | — | — | — | — | Consumer Defensive |
| MCD | McDonald's Corporation | — | — | — | — | 非必需消费品 |
| BA | The Boeing Company | — | — | — | — | Industrials |
| DIS | The Walt Disney Company | — | — | — | — | 通信服务 |
| UBER | Uber Technologies, Inc. | $76.20 | +5.47% | — | — | 科技 |
| PFE | Pfizer Inc. | — | — | — | — | Healthcare |
| CRM | Salesforce, Inc. | — | — | — | — | 科技 |
| ADBE | Adobe Inc. | — | — | — | — | 科技 |
| NKE | NIKE, Inc. | — | — | — | — | 非必需消费品 |
| COIN | Coinbase Global, Inc. | — | — | — | — | 金融服务 |
More tickers are added as data coverage grows. See also /投资 (the fundamental screen that survives walk-forward), /trading, and crypto markets.