रुझान
One screen for what's heating up across crypto: demand by niche, deduplicated alerts, market pulse (DeFi/macro/flows/equities), new launches, and news-topic density. Jump to a section:
Niche scores
Trending niches
| Niche | Score | Dir | सिग्नल |
|---|---|---|---|
| SEC Enforcement & Litigation · regulatory | 21.82 | rising | 2966 |
| Stablecoins & Payment Rails · defi | 12.68 | rising | 1856 |
| Bitcoin & Crypto ETF Flows · crypto | 12.45 | stable | 416 |
| Solana Ecosystem & Growth · crypto | 10.38 | rising | 302 |
| Oracle Networks & Off-Chain Data · infrastructure | 9.95 | rising | 51 |
| AI Chips & Hardware Acceleration · hardware | 9.75 | stable | 168 |
| Perp DEX Growth & CEX Displacement · crypto | 9.52 | stable | 634 |
| Privacy Coins & Confidential Transactions · crypto | 9.15 | rising | 511 |
| NFT Revival & Digital Collectibles · crypto | 7.82 | stable | 66 |
| Crypto Compliance & AML · security | 7.55 | rising | 951 |
| MPC Custody & Wallet Security · security | 6.75 | rising | 55 |
| MiCA & EU Crypto Regulation · regulatory | 4.36 | stable | 400 |
| Bitcoin Ecosystem & Institutional Adoption · crypto | 3.05 | declining | 568 |
| Prediction Markets Meet Crypto · fintech | 2.81 | declining | 909 |
| Enterprise Cybersecurity · security | 2.44 | declining | 143 |
| Startup Funding & Venture Capital · social | 2.43 | declining | 595 |
| AI Agents & Autonomous Systems · ai | 0.00 | declining | 1162 |
| LLM Infrastructure & Model Serving · ai | 0.00 | declining | 386 |
| AI Coding & Developer Tools · ai | 0.00 | stable | 269 |
| AI Trading & Quantitative Finance · ai | 0.00 | stable | 39 |
Rising niches
| Niche | Score | Dir |
|---|---|---|
| SEC Enforcement & Litigation | 21.82 | rising |
| Stablecoins & Payment Rails | 12.68 | rising |
| Solana Ecosystem & Growth | 10.38 | rising |
| Oracle Networks & Off-Chain Data | 9.95 | rising |
| Privacy Coins & Confidential Transactions | 9.15 | rising |
| Crypto Compliance & AML | 7.55 | rising |
| MPC Custody & Wallet Security | 6.75 | rising |
| Bitcoin & Crypto ETF Flows | 12.45 | stable |
| MiCA & EU Crypto Regulation | 4.36 | stable |
| Prediction Markets Meet Crypto | 2.81 | declining |
| Bitcoin Ecosystem & Institutional Adoption | 3.05 | declining |
| Enterprise Cybersecurity | 2.44 | declining |
| Startup Funding & Venture Capital | 2.43 | declining |
| AI Agents & Autonomous Systems | 0.00 | declining |
| LLM Infrastructure & Model Serving | 0.00 | declining |
| AI Coding & Developer Tools | 0.00 | stable |
| AI Trading & Quantitative Finance | 0.00 | stable |
| Multimodal AI & Vision-Language Models | 0.00 | stable |
| AI Chips & Hardware Acceleration | 9.75 | stable |
| Robotics & Embodied AI | 0.00 | stable |
Trend alerts
🔔
No active trend alerts
The detector job emits alerts when rules fire; empty is normal on a quiet day.
बाजार की धड़कन
DEX trending
| # | Pair | स्रोत | Chain | Vol 24h USD | अपडेट किया गया |
|---|---|---|---|---|---|
| 1 | GITLAWB / WETH | geckoterminal | base | %!f(*float64=0xc054a4c870) | 05-26 15:48 |
| 1 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc054a4c8b8) | 05-26 15:48 |
| 1 | HOPPY / SOL | geckoterminal | solana | %!f(*float64=0xc054a4c900) | 05-26 15:48 |
| 1 | lw3A_BHwwN04ZL39 | dexscreener | solana | — | 05-26 15:48 |
| 2 | MYTHOS / WETH | geckoterminal | base | %!f(*float64=0xc054a4c970) | 05-26 15:48 |
| 2 | grail / SOL | geckoterminal | solana | %!f(*float64=0xc054a4c9e0) | 05-26 15:48 |
| 2 | SPCX / WETH | geckoterminal | eth | %!f(*float64=0xc054a4ca38) | 05-26 15:48 |
| 2 | 0ZoQRHi5UsFFyorY | dexscreener | solana | — | 05-26 15:48 |
| 3 | CARDS / USDC | geckoterminal | solana | %!f(*float64=0xc054a4cab0) | 05-26 15:48 |
| 3 | NEAR / USDC 0.3% | geckoterminal | eth | %!f(*float64=0xc054a4caf8) | 05-26 15:48 |
| 3 | AAI / WETH | geckoterminal | base | %!f(*float64=0xc054a4cb40) | 05-26 15:48 |
| 3 | 1774d97d06b6d4d19265ee7662cff81923740... | dexscreener | solana | — | 05-26 15:48 |
| 4 | TROLL / SOL | geckoterminal | solana | %!f(*float64=0xc054a4cbb0) | 05-26 15:48 |
| 4 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc054a4cc08) | 05-26 15:48 |
| 4 | WAKE / WETH | geckoterminal | base | %!f(*float64=0xc054a4cc50) | 05-26 15:48 |
| 4 | SncgiP_WyfGTszrk | dexscreener | base | — | 05-26 15:48 |
| 5 | KTA / WETH | geckoterminal | base | %!f(*float64=0xc054a4ccc0) | 05-26 15:48 |
| 5 | SERV / WETH 1% | geckoterminal | eth | %!f(*float64=0xc054a4cd08) | 05-26 15:48 |
| 5 | GENWEALTH / SOL | geckoterminal | solana | %!f(*float64=0xc054a4cd58) | 05-26 15:48 |
| 5 | 1ZFbZFasmNPu84B4 | dexscreener | solana | — | 05-26 15:48 |
DeFi summary
मापा गया| Total TVL | $0 |
|---|---|
| स्टेबलकॉइन्स | $0 |
| DEX vol 24h | $0 |
| Top protocol | — |
| अपडेट किया गया | 2026-06-28 10:25 UTC |
मैक्रो
मापा गया| Fed rate | 0.00% |
|---|---|
| CPI | 0.00 |
| M2 | $0B |
| 10Y | 0.00% |
| अपडेट किया गया | 2026-06-28 10:25 UTC |
Exchange flows
खाली⇄
Exchange flows temporarily unavailable
Source temporarily unavailable (external CryptoQuant connection limit/403 or related relay is not configured).
Equities watchlist
मापा गया| सिंबल | Company | मूल्य | Change | Sector | P/E | Mkt cap |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $283.78 | 3.14% | प्रौद्योगिकी | 34.23 | 4.17T |
| MSFT | Microsoft Corporation | $372.97 | 5.71% | प्रौद्योगिकी | 22.13 | 2.77T |
| NVDA | NVIDIA Corporation | $192.53 | -1.64% | प्रौद्योगिकी | 29.35 | 4.66T |
| AMZN | Amazon.com, Inc. | $232.69 | 2.50% | उपभोक्ता चक्रीय | 27.41 | 2.50T |
| GOOGL | Alphabet Inc. | $337.39 | -1.84% | Communication Services | 25.48 | 4.08T |
| META | Meta Platforms, Inc. | $550.25 | 1.36% | Communication Services | 19.68 | 1.40T |
| TSLA | Tesla, Inc. | $379.71 | 1.22% | उपभोक्ता चक्रीय | 315.48 | 1.43T |
| SPY | State Street SPDR S&P 500 ETF | $728.99 | -0.72% | वित्तीय सेवाएं | — | 764.11B |
Source: Financial Modeling Prep snapshot relay
Launches & velocity
Product Hunt
🚀
No Product Hunt launches
Collector output lands here when the Product Hunt ingest is active.
Enrichment scores
✨
No enrichment scores
Growth and mention composites need enrichment rows in AI OS.
News topic timeline
| Day | Topic | Count |
|---|---|---|
| 2026-06-21 | AI | 2 |
| 2026-06-21 | क्रिप्टो | 9 |
| 2026-06-21 | फंडिंग | 2 |
| 2026-06-21 | अन्य | 51 |
| 2026-06-21 | स्टार्टअप | 2 |
| 2026-06-22 | AI | 4 |
| 2026-06-22 | क्रिप्टो | 91 |
| 2026-06-22 | फंडिंग | 4 |
| 2026-06-22 | मार्केट | 1 |
| 2026-06-22 | अन्य | 59 |
| 2026-06-22 | स्टार्टअप | 3 |
| 2026-06-23 | AI | 6 |
| 2026-06-23 | क्रिप्टो | 89 |
| 2026-06-23 | फंडिंग | 1 |
| 2026-06-23 | मार्केट | 1 |
| 2026-06-23 | अन्य | 64 |
| 2026-06-23 | स्टार्टअप | 1 |
| 2026-06-24 | AI | 7 |
| 2026-06-24 | क्रिप्टो | 84 |
| 2026-06-24 | फंडिंग | 2 |
| 2026-06-24 | अन्य | 52 |
| 2026-06-24 | सुरक्षा | 1 |
| 2026-06-24 | स्टार्टअप | 4 |
| 2026-06-25 | AI | 5 |
| 2026-06-25 | क्रिप्टो | 61 |
| 2026-06-25 | फंडिंग | 3 |
| 2026-06-25 | अन्य | 50 |
| 2026-06-25 | स्टार्टअप | 4 |
| 2026-06-26 | AI | 11 |
| 2026-06-26 | क्रिप्टो | 52 |
| 2026-06-26 | फंडिंग | 2 |
| 2026-06-26 | अन्य | 49 |
| 2026-06-26 | सुरक्षा | 1 |
| 2026-06-26 | स्टार्टअप | 5 |
| 2026-06-27 | AI | 3 |
| 2026-06-27 | क्रिप्टो | 14 |
| 2026-06-27 | फंडिंग | 1 |
| 2026-06-27 | अन्य | 46 |
| 2026-06-27 | सुरक्षा | 1 |
| 2026-06-27 | स्टार्टअप | 2 |
| 2026-06-28 | AI | 2 |
| 2026-06-28 | क्रिप्टो | 1 |
| 2026-06-28 | अन्य | 15 |